| REBUILD KIT: HSR42/45: KHS-016HSR48: KHS-031 NOTE: Part numbers in bold type are included in rebuild kit.
| No. | Part Number | Description | Buy |
| 1. | C5=0410-B | Screw, Top Cover | View Part |
| 2. | CW2=0414-B | Screw, Top Cover (2) | View Part |
| 3. | 776-39005 | Top Cover (42/45) | View Part |
| 3a. | 111-776-001 | Top Cover (48) | View Part |
| 4. | TM42/04 | Gasket, Top Cover | View Part |
| 5. | BS32/126 | E-Ring, Jet Needle | View part |
| 6. | 826-03002 | Washer, Jet Needle | View Part |
| 7. | J8-8DDY01-97 | Jet Needle (42) (See below) | View Part |
| 7a. | J8-8CFY02-97 | *Jet Needle (45/48) (See below) | View Part |
| 8. | TM42/03 | Lever, T.V. (42/45) | View Part |
| 8a. | TM42/08-1A | Lever, T.V. (48) | View Part |
| 9. | B401/56 | E-Ring, Link Lever | View Part |
| 10. | B401/10 | Packing, Link Lever | View Part |
| 11. | 834-23041 | Pin, Link Lever | View Part |
| 12. | TM42/08-3.0 | Throttle Valve (Slide) | View Part |
| 13. | 739-13002 | Screw, Needle Retainer | View Part |
| 14. | TM42/16 | Clip, Needle Retainer | View Part |
| 15. | TM42/13 | Sealing Ring, T.V. (42/45) | View Part |
| 15a. | TM48/02 | Sealing Ring, T.V. (48) | View Part |
| 16. | TM42/10 | Seal, Throttle Valve | View Part |
| 17. | 925-98006 | Pulley, Cable Bracket | View Part |
| 18. | 53974 | E-Ring, Cable Bracket | View Part |
| 19. | TM42/51 | Bracket Assy, Cable | View Part |
| 19a. | TM42/53 | Bracket Assy (Sportster) | View Part |
| 20. | B3=0520-B | Bolt, Bracket | View Part |
| 21. | VM28/204 | Spacer, Bracket | View Part |
| 22. | TM42/38 | Plate, Lock Tab | View Part |
| 23. | C2=0514-B | Screw | View Part |
| 24. | 640-12001 | Starter Nut, Choke | View Part |
| 25. | VM14/241 | Spring, Sarter Plunger | View Part |
| 26. | N189.192 | Sarter Plunger | View Part |
| 27. | TM42/06 | Body (42/45) | View Part |
| 27a. | TM48/02 | Body (48) | View Part |
| 28. | 616-94029 | Seal, Spigot Body | View Part |
| 29. | 925-19011 | Ring (Steel) | View Part |
| 30. | TM42/43 | Lever, A/P | View Part |
| 31. | N138.019 | Pin, Throttle Lever | View Part |
| 32. | TM42/48 | Lever, Throttle | View Part |
| 33. | M12F/46-BB | Spring, A/P | View Part |
| 34. | MC-0316-B | Screw, A/P | View Part |
| 35. | TM42/47 | Spring, A/P | View Part |
| 36. | TM42SS1/01-0 | Mixing Body (42/45) | View Part |
| 36a. | TM48SS1/01 | Mixing Body | View Part |
| 37. | B36/95 | Packing, Shaft (Plastic) | View Part |
| 38. | TM42/36 | Adjusting Screw, A/P | View Part |
| 39. | B30/205 | O-Ring, A/P Screw | View Part |
| 40. | TM40/89 | Bolt | View Part |
| 40a. | TM42/17 | Plate, Lock Tab | View Part |
| 41. | BN38/43 | Pin, Return Lever | View Part |
| 42. | TM42/46 | Lever, Return | View Part |
| 43. | B30/1069 | Adjusting Screw, Throttle | View Part |
| 44. | N3=04 | Nut, Throttle Stop | View Part |
| 45. | TM42/19 | Spring, Throttle Return | View Part |
| 46. | 700-15012 | Shaft, Throttle | View Part |
| 47. | TM42/15 | Plate, Fuel Joint retainer | View Part |
| 48. | C2=0410 | Screw, Fuel Joint | View Part |
| 49. | 604-26014 | Screw, Pilot Air | View Part |
| 50. | N133.206 | Spring, Pilot Air | View Part |
| 51. | VM12/205 | Washer, Pilot Air | View Part |
| 52. | N133.037 | O-Ring, Pilot Air | View Part |
| 53. | TM40/27 | Fuel Joint | View Part |
| 54. | KV/10 | O-Ring, Fuel Joint | View Part |
| 55. | B30/398 | Packing, Idle Adjuster | View Part |
| 56. | VM22/138 | Washer, Idle Adjuster | View Part |
| 57. | 730-09018 | Spring, Idle Adjuster | View Part |
| 58. | 925-15001 | Ring, Idle Adjuster | View Part |
| 59. | TM42/32 | Idle Adjuster (Long) | View Part |
| 59a. | 990-605-065 | Idle Adjsuter (Short) | View Part |
| 60. | BS30/97 | Air Jet (Blank) | View Part |
| 61. | 784-430000-Y-6 | Needle Jet (723) | View Part |
| 62. | TM42/11-70 | Nozzle, Accel. Pump | View Part |
| 63. | N124.063 | O-Ring, A/P | View Part |
| 64. | VM28/486-25 | Pilot Jet | View Part |
| 65. | TM42/12 | Extender, Main Jet (42/45) | View Part |
| 65a. | TM42/12-1A | Extender, Main Jet (48) | View Part |
| 66. | N100.604-size | Main Jet | View Part |
| 67. | 616-33003 | O-Ring, Needle Valve | View Part |
| 68. | VM13/216 | Screw, N.V. Retainer | View Part |
| 69. | 786-27001-4.2 | Needle Valve Assy (42/45) | View Part |
| 69a. | 786-27002-1A-4.5 | Needle Valve Assy (48) | View Part |
| 70. | 859-32027 | Float Assembly | View Part |
| 71. | BV26/22 | Pin, Float | View Part |
| 72. | C2=0410 | Screw, Float Pin | View Part |
| 73. | 616-94028 | Packing, Float Bowl | View Part |
| 74. | TM42/05 | Float, Chamber Body | View Part |
| 75. | N122.028 | Hose, Overflow | View Part |
| 76. | VM28/254 | O-Ring, Drain Plug | View Part |
| 77. | TM32/41 | Drain Plug (42/45) | View Part |
| 77a. | TM32/41-1D | Drain Plug (48) | View Part |
| 78. | C2=0412-B | Screw, Float Bowl (short) | View Part |
| 79. | TM36/44-1A | Rod, A/P | View Part |
| 80. | TM36/64 | Boot, A/P Rod | View Part |
| 81. | TM36/60 | Plunger, A/P | View Part |
| 82. | VM14SC13/89 | Spring, A/P | View Part |
| 83. | N198.063 | Rubber Cap, Purge Port | View Part |
| * NOTE: 1. For Part No’s 7 and 7a, the following specs apply: |
-98 Lean -97 Std. -96 -95 Rich |
| 2. For Part No. 62, the following apply: |
-50 lean -60 Std for Sportster -70 Std for HSR42/25/48 |
| 3. For Part No. 66, the following apply: |
-160 Std for HSR42 -175 Std for HSR45 -190 Std for HSR48 |
|
|